| 1 | CALL OF DUTY: BLACK OPS II | ACTIVISION | 3 | |
| 2 | - | FIFA 13 | EA SPORTS | 2 |
| 3 | FAR CRY 3 | UBISOFT | 4 | |
| 4 | DMC | CAPCOM | 1 | |
| 5 | ASSASSIN'S CREED III | UBISOFT | 10 | |
| 6 | NEED FOR SPEED MOST WANTED | EA GAMES | 5 | |
| 7 | JUST DANCE 4 | UBISOFT | 6 | |
| 8 | FOOTBALL MANAGER 2013 | SEGA | 7 | |
| 9 | - | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | 9 |
| 10 | HITMAN ABSOLUTION | SQUARE ENIX | 8 | |
| 11 | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 17 | |
| 12 | LEGO THE LORD OF THE RINGS | WARNER BROS. INTERACTIVE | 11 | |
| 13 | HALO 4 | MICROSOFT | - | |
| 14 | - | SONIC & ALL STARS RACING TRANSFORMED | SEGA | 14 |
| 15 | - | SKYLANDERS GIANTS | SKYLANDERS | 15 |
| 16 | WWE '13 | THQ | 12 | |
| 17 | DISHONORED | BETHESDA SOFTWORKS | 13 | |
| 18 | FORZA MOTORSPORT 4 | MICROSOFT | 16 | |
| 19 | FORZA HORIZON | MICROSOFT | - | |
| 20 | - | BORDERLANDS 2 |
Call of Duty: Black Ops 2 is at the tops of the charts which is is to be expected after no big game releases this week. DMC which was number one has been pushed down to 4th place and FIFA 13 and Far Cry 3 are still floating around the the top, with Borderlands 2 and Halo 4 making their way back into the chart.
Last modified on





























